IBAN refers to International Bank Account Number and naming of Bank Accounts are done according to ISO 13616. It's collection of Bank Account Number, Country Code and two Check Sum digits. IBAN IBAN Checker validates all the elements such as Swift (BIC) Code, Branch Code, Account Number and Country Code.
Country Name (Code) | IBAN Code | IBAN Length | Checksum Digits | BBAN | BBAN Length |
---|---|---|---|---|---|
![]() | AL35202111090000000001234567 | 28 | 35 | 202111090000000001234567 | 24 |
![]() | DZ580002100001113000000570 | 26 | 58 | 002100001113000000570 | 24 |
![]() | AD1400080001001234567890 | 24 | 14 | 00080001001234567890 | 20 |
![]() | AO06004400006729503010102 | 25 | 6 | 004400006729503010102 | 21 |
![]() | AT483200000012345864 | 20 | 48 | 3200000012345864 | 16 |
![]() | AZ96AZEJ00000000001234567890 | 28 | 96 | AZEJ00000000001234567890 | 24 |
![]() | BH02CITI00001077181611 | 22 | 2 | CITI00001077181611 | 18 |
![]() | BY86AKBB10100000002966000000 | 28 | 86 | AKBB10100000002966000000 | 24 |
![]() | BE71096123456769 | 16 | 71 | 096123456769 | 12 |
![]() | BJ66BJ0610100100144390000769 | 28 | 66 | BJ0610100100144390000769 | 24 |
![]() | BA393385804800211234 | 20 | 39 | 3385804800211234 | 16 |
![]() | BR1500000000000010932840814P2 | 29 | 15 | 00000000000010932840814P | 25 |
![]() | BG18RZBB91550123456789 | 22 | 18 | RZBB91550123456789 | 18 |
![]() | BF42BF0840101300463574000390 | 28 | 42 | BF0840101300463574000390 | 24 |
![]() | BI43201011067444 | 16 | 43 | 201011067444 | 12 |
![]() | CM2110002000300277976315008 | 27 | 21 | 10002000300277976315008 | 23 |
![]() | CV64000500000020108215144 | 25 | 64 | 000500000020108215144 | 21 |
![]() | CF4220001000010120069700160 | 27 | 42 | 20001000010120069700160 | 23 |
![]() | TD8960002000010271091600153 | 27 | 89 | 60002000010271091600153 | 23 |
![]() | KM4600005000010010904400137 | 27 | 46 | 00005000010010904400137 | 23 |
![]() | CG3930011000101013451300019 | 27 | 39 | 30011000101013451300019 | 23 |
![]() | CR23015108410026012345 | 22 | 23 | 015108410026012345 | 18 |
![]() | HR1723600001101234565 | 21 | 17 | 23600001101234565 | 17 |
![]() | CY21002001950000357001234567 | 28 | 21 | 002001950000357001234567 | 24 |
![]() | CZ5508000000001234567899 | 24 | 55 | 08000000001234567899 | 20 |
![]() | DK9520000123456789 | 18 | 95 | 20000123456789 | 14 |
![]() | DJ2110002010010409943020008 | 27 | 21 | 10002010010409943020008 | 23 |
![]() | DO22ACAU00000000000123456789 | 28 | 22 | ACAU00000000000123456789 | 24 |
![]() | EG2100037000671002392189379 | 27 | 21 | 00037000671002392189379 | 23 |
![]() | SV43ACAT00000000000000123123 | 28 | 43 | ACAT00000000000000123123 | 24 |
![]() | GQ7050002001003715228190196 | 27 | 70 | 50002001003715228190196 | 23 |
![]() | EE471000001020145685 | 20 | 47 | 1000001020145685 | 16 |
![]() | FO9264600123456789 | 18 | 92 | 64600123456789 | 14 |
![]() | FI1410093000123458 | 18 | 14 | 10093000123458 | 14 |
![]() | FR7630006000011234567890189 | 27 | 76 | 30006000011234567890189 | 23 |
![]() | GA2140021010032001890020126 | 27 | 21 | 40021010032001890020126 | 23 |
![]() | GE60NB0000000123456789 | 22 | 60 | NB0000000123456789 | 18 |
![]() | DE75512108001245126199 | 22 | 75 | 512108001245126199 | 18 |
![]() | GI04BARC000001234567890 | 23 | 4 | BARC000001234567890 | 19 |
![]() | GR9608100010000001234567890 | 27 | 96 | 08100010000001234567890 | 23 |
![]() | GL8964710123456789 | 18 | 89 | 64710123456789 | 14 |
![]() | GT20AGRO00000000001234567890 | 28 | 20 | AGRO00000000001234567890 | 24 |
![]() | GW04GW1430010181800637601 | 25 | 4 | GW1430010181800637601 | 21 |
![]() | HN54PISA00000000000000123124 | 28 | 54 | PISA00000000000000123124 | 24 |
![]() | HU93116000060000000012345676 | 28 | 93 | 116000060000000012345676 | 24 |
![]() | IS750001121234563108962099 | 26 | 75 | 0001121234563108962099 | 22 |
![]() | IR710570029971601460641001 | 26 | 71 | 0570029971601460641001 | 22 |
![]() | IQ20CBIQ861800101010500 | 23 | 20 | CBIQ861800101010500 | 19 |
![]() | IE64IRCE92050112345678 | 22 | 64 | IRCE92050112345678 | 18 |
![]() | IT60X0542811101000000123456 | 27 | 60 | X0542811101000000123456 | 23 |
![]() | JO71CBJO0000000000001234567890 | 30 | 71 | CBJO0000000000001234567890 | 26 |
![]() | KZ563190000012344567 | 20 | 56 | 3190000012344567 | 16 |
![]() | XK051212012345678906 | 20 | 5 | 1212012345678906 | 16 |
![]() | KW81CBKU0000000000001234560101 | 30 | 81 | CBKU0000000000001234560101 | 26 |
![]() | LV97HABA0012345678910 | 21 | 97 | HABA0012345678910 | 17 |
![]() | LB92000700000000123123456123 | 28 | 92 | 000700000000123123456123 | 24 |
![]() | LI7408806123456789012 | 21 | 74 | 08806123456789012 | 17 |
![]() | LT601010012345678901 | 20 | 60 | 1010012345678901 | 16 |
![]() | LU120010001234567891 | 20 | 12 | 0010001234567891 | 16 |
![]() | MG4600005030071289421016045 | 27 | 46 | 00005030071289421016045 | 23 |
![]() | ML13ML0160120102600100668497 | 28 | 13 | ML0160120102600100668497 | 24 |
![]() | MT31MALT01100000000000000000123 | 31 | 31 | MALT01100000000000000000123 | 27 |
![]() | MR1300020001010000123456753 | 27 | 13 | 00020001010000123456753 | 23 |
![]() | MU43BOMM0101123456789101000MUR | 30 | 43 | BOMM0101123456789101000MUR | 26 |
![]() | MD21EX000000000001234567 | 24 | 21 | EX000000000001234567 | 22 |
![]() | MC5810096180790123456789085 | 27 | 58 | 10096180790123456789085 | 23 |
![]() | ME25505000012345678951 | 22 | 25 | 505000012345678951 | 18 |
![]() | MA64011519000001205000534921 | 28 | 64 | 011519000001205000534921 | 24 |
![]() | MZ59000301080016367102371 | 25 | 59 | 000301080016367102371 | 21 |
![]() | NL02ABNA0123456789 | 18 | 2 | ABNA0123456789 | 14 |
![]() | NI92BAMC000000000000000003123123 | 32 | 92 | BAMC000000000000000003123123 | 28 |
![]() | NE58NE0380100100130305000268 | 28 | 58 | NE0380100100130305000268 | 24 |
![]() | NO8330001234567 | 15 | 83 | 30001234567 | 11 |
![]() | PK36SCBL0000001123456702 | 24 | 36 | SCBL0000001123456702 | 20 |
![]() | PL10105000997603123456789123 | 28 | 10 | 105000997603123456789123 | 24 |
![]() | PT50002700000001234567833 | 25 | 50 | 002700000001234567833 | 21 |
![]() | RO09BCYP0000001234567890 | 24 | 9 | BCYP0000001234567890 | 20 |
![]() | LC14BOSL123456789012345678901234 | 32 | 14 | BOSL123456789012345678901234 | 28 |
![]() | SM76P0854009812123456789123 | 27 | 76 | P0854009812123456789123 | 23 |
![]() | ST23000200000289355710148 | 25 | 23 | 000200000289355710148 | 21 |
![]() | SA4420000001234567891234 | 24 | 44 | 20000001234567891234 | 20 |
![]() | SN08SN0100152000048500003035 | 28 | 8 | SN0100152000048500003035 | 24 |
![]() | RS35105008123123123173 | 22 | 35 | 105008123123123173 | 18 |
![]() | SC18SSCB11010000000000001497USD | 31 | 52 | SSCB11010000000000001497USD | 27 |
![]() | SK8975000000000012345671 | 24 | 89 | 75000000000012345671 | 20 |
![]() | SI56192001234567892 | 19 | 56 | 192001234567892 | 15 |
![]() | ES7921000813610123456789 | 24 | 79 | 21000813610123456789 | 20 |
![]() | SE7280000810340009783242 | 24 | 72 | 80000810340009783242 | 20 |
![]() | CH5604835012345678009 | 21 | 56 | 04835012345678009 | 17 |
![]() | TL380010012345678910106 | 23 | 38 | 0010012345678910106 | 19 |
![]() | TG53TG0090604310346500400070 | 28 | 53 | TG0090604310346500400070 | 24 |
![]() | TN5904018104004942712345 | 24 | 59 | 04018104004942712345 | 20 |
![]() | TR320010009999901234567890 | 26 | 32 | 0010009999901234567890 | 22 |
![]() | UA903052992990004149123456789 | 29 | 90 | 3052992990004149123456789 | 25 |
![]() | AE460090000000123456789 | 23 | 46 | 0090000000123456789 | 19 |
![]() | GB33BUKB20201555555555 | 22 | 33 | BUKB20201555555555 | 18 |
![]() | VG21PACG0000000123456789 | 24 | 21 | PACG0000000123456789 | 24 |
TransferWise has super smart technology to transfer money Internationally, which will save your money from abroad transactions as compared to the bank transactions in the older days which charge huge hidden charges and take so many days to transfer money into your account. Do hassle free transactions with TransferWise inorder to have complete funds security and mental satisfaction that your funds will reach destination within stipulated time and have a safe delivery to your accounts. Following are the benefits of doing transactions with TransferWise:
1: Low transaction cost, much cheaper than others
2: Easy and fast money transactions.
3: Secure Bank transactions into your foreign bank accounts
4: More than 50 Currencies supported.
5: Wide network of more than 100 Countries.
6: 10 million happy customers around the globe.
7: 5 star rating and near about million reviews on TrustPilot.
1: Parents transfer University fees, Schooling fees or other expense funds to their kids abroad.
2: Business parties transfer funds to each other.
3: Persons working abroad transfer funds to their parents, relatives or family.
4: Account to Account transfer from one country to other before moving to that country.
5: Online salaries are transferred to employees by companies.
6: Freelancers work money are transferred.
7: Online Fees for any services like Legal, Visa etc.
8: Transfer your funds to family business accounts.
9: Online charities to NGO's.
10: Investors to invest money in foreign currencies.